
Pepper & Salt Workwear Shirt
Salt and pepper or Pepper & Salt shirt, softer fabric compared to the pepper&salt trousers. Feel more comfortable sporting in this masterpiece. Classic 'blue-collar' style workwear shirt. This killer kept all details of that workwear golden age. Solid and sharpen collar design, brought you back to the smart look of the 30s. Two front chest pockets offered ample room for storing your daily-carry stuff. The pen slot made on the left chest pocket is the spirit of this shirt telling people this garment is inspired by the 1930s workwear style.Ā
ā¢Salt and Pepper fabric
ā¢Original Three-stitches ļ¼construced outļ¼
ā¢Double Chest Pockets
Size Chart
For more information onĀ measurementĀ please seeĀ How We Measure
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 36 | 70 | 100 | 42 | 59.5 |
| M | 38 | 71.5 | 104 | 43.2 | 60.5 |
| L | 40 | 73 | 108 | 44.4 | 61.5 |
| XL | 42 | 74.5 | 112 | 45.6 | 62.5 |
| XXL | 44 | 76 | 116 | 46.8 | 63.5 |
All measurements are taken in centimeters
Model : 180cm / 70 kg (size: XL )
Size Guide
Please refer to the diagram belowĀ as a reference point for the guide on sizing
| Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
|---|---|---|---|---|---|---|---|
| 160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL |
44 XXL | 44 XXL |
| 166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
| 171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
| 176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
| 181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
| 186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Ā Height:Ā centimetersĀ \ Weight: kilograms
Salt and pepper or Pepper & Salt shirt, softer fabric compared to the pepper&salt trousers. Feel more comfortable sporting in this masterpiece. Classic 'blue-collar' style workwear shirt. This killer kept all details of that workwear golden age. Solid and sharpen collar design, brought you back to the smart look of the 30s. Two front chest pockets offered ample room for storing your daily-carry stuff. The pen slot made on the left chest pocket is the spirit of this shirt telling people this garment is inspired by the 1930s workwear style.Ā
ā¢Salt and Pepper fabric
ā¢Original Three-stitches ļ¼construced outļ¼
ā¢Double Chest Pockets
Size Chart
For more information onĀ measurementĀ please seeĀ How We Measure
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 36 | 70 | 100 | 42 | 59.5 |
| M | 38 | 71.5 | 104 | 43.2 | 60.5 |
| L | 40 | 73 | 108 | 44.4 | 61.5 |
| XL | 42 | 74.5 | 112 | 45.6 | 62.5 |
| XXL | 44 | 76 | 116 | 46.8 | 63.5 |
All measurements are taken in centimeters
Model : 180cm / 70 kg (size: XL )
Size Guide
Please refer to the diagram belowĀ as a reference point for the guide on sizing
| Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
|---|---|---|---|---|---|---|---|
| 160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL |
44 XXL | 44 XXL |
| 166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
| 171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
| 176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
| 181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
| 186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Ā Height:Ā centimetersĀ \ Weight: kilograms
Original: $109.24
-65%$109.24
$38.23Description
Salt and pepper or Pepper & Salt shirt, softer fabric compared to the pepper&salt trousers. Feel more comfortable sporting in this masterpiece. Classic 'blue-collar' style workwear shirt. This killer kept all details of that workwear golden age. Solid and sharpen collar design, brought you back to the smart look of the 30s. Two front chest pockets offered ample room for storing your daily-carry stuff. The pen slot made on the left chest pocket is the spirit of this shirt telling people this garment is inspired by the 1930s workwear style.Ā
ā¢Salt and Pepper fabric
ā¢Original Three-stitches ļ¼construced outļ¼
ā¢Double Chest Pockets
Size Chart
For more information onĀ measurementĀ please seeĀ How We Measure
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 36 | 70 | 100 | 42 | 59.5 |
| M | 38 | 71.5 | 104 | 43.2 | 60.5 |
| L | 40 | 73 | 108 | 44.4 | 61.5 |
| XL | 42 | 74.5 | 112 | 45.6 | 62.5 |
| XXL | 44 | 76 | 116 | 46.8 | 63.5 |
All measurements are taken in centimeters
Model : 180cm / 70 kg (size: XL )
Size Guide
Please refer to the diagram belowĀ as a reference point for the guide on sizing
| Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
|---|---|---|---|---|---|---|---|
| 160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL |
44 XXL | 44 XXL |
| 166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
| 171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
| 176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
| 181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
| 186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Ā Height:Ā centimetersĀ \ Weight: kilograms
























