
Burgundy Plaid Sports Jacket
Weâre proud to bring you this 1930âs inspired sports jacket - a staple in the working manâs winter wardrobe at the time. A simple but hardy construction combines a full wool plaid outer shell with a soft fleece lining for extra warmth. Topped off with a Talon zipper, this jacket holds durability at its very heart.
NoteďźÂ This jacket is made of fleece lining, hence the actual size runs small, please refer to the size chart for the best fit or consult customer service for a size suggestion.
Size & Fit
Fitting Information
â˘Â This piece runs small, We recommend you get 1-2 sizes upÂ
⢠Fit: Classic fit
⢠The model is 1.77 m and 65 kg wearing size L 40
Size Measurement
For more information on size info please see the size chart below:
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 36 | 58 | 106 | 43.8 | 58.5 |
| M | 38 | 59.5 | 110 | 45 | 60 |
| L | 40 | 61 | 114 | 46.5 | 60.5 |
| XL | 42 | 62.5 | 118 | 47.4 | 61.5 |
| XXL | 44 | 64 | 122 | 48.5 | 62.5 |
All measurements are taken in centimeters, Please allow slight error due to manual measurement.
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Size | Fit Height | Fit Weight | ||
| FT | CM | LB | KG | |
| 36/S | 5'1"-5'4" | 155-165 | 110-132 | 50-60 |
| 38/M | 5'2"-5'6" | 160-170 | 121-143 | 55-65 |
| 40/L | 5'4"-5'8" | 165-175 | 132-154 | 60-70 |
| 42/XL | 5'6"-6'0" | 170-180 | 154-176 | 70-80 |
| 44/XXL | 5'8"-6'1" | 175-185 | 165-187 | 75-85 |
*Suggested only
Weâre proud to bring you this 1930âs inspired sports jacket - a staple in the working manâs winter wardrobe at the time. A simple but hardy construction combines a full wool plaid outer shell with a soft fleece lining for extra warmth. Topped off with a Talon zipper, this jacket holds durability at its very heart.
NoteďźÂ This jacket is made of fleece lining, hence the actual size runs small, please refer to the size chart for the best fit or consult customer service for a size suggestion.
Size & Fit
Fitting Information
â˘Â This piece runs small, We recommend you get 1-2 sizes upÂ
⢠Fit: Classic fit
⢠The model is 1.77 m and 65 kg wearing size L 40
Size Measurement
For more information on size info please see the size chart below:
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 36 | 58 | 106 | 43.8 | 58.5 |
| M | 38 | 59.5 | 110 | 45 | 60 |
| L | 40 | 61 | 114 | 46.5 | 60.5 |
| XL | 42 | 62.5 | 118 | 47.4 | 61.5 |
| XXL | 44 | 64 | 122 | 48.5 | 62.5 |
All measurements are taken in centimeters, Please allow slight error due to manual measurement.
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Size | Fit Height | Fit Weight | ||
| FT | CM | LB | KG | |
| 36/S | 5'1"-5'4" | 155-165 | 110-132 | 50-60 |
| 38/M | 5'2"-5'6" | 160-170 | 121-143 | 55-65 |
| 40/L | 5'4"-5'8" | 165-175 | 132-154 | 60-70 |
| 42/XL | 5'6"-6'0" | 170-180 | 154-176 | 70-80 |
| 44/XXL | 5'8"-6'1" | 175-185 | 165-187 | 75-85 |
*Suggested only
Original: $377.02
-65%$377.02
$131.96Description
Weâre proud to bring you this 1930âs inspired sports jacket - a staple in the working manâs winter wardrobe at the time. A simple but hardy construction combines a full wool plaid outer shell with a soft fleece lining for extra warmth. Topped off with a Talon zipper, this jacket holds durability at its very heart.
NoteďźÂ This jacket is made of fleece lining, hence the actual size runs small, please refer to the size chart for the best fit or consult customer service for a size suggestion.
Size & Fit
Fitting Information
â˘Â This piece runs small, We recommend you get 1-2 sizes upÂ
⢠Fit: Classic fit
⢠The model is 1.77 m and 65 kg wearing size L 40
Size Measurement
For more information on size info please see the size chart below:
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 36 | 58 | 106 | 43.8 | 58.5 |
| M | 38 | 59.5 | 110 | 45 | 60 |
| L | 40 | 61 | 114 | 46.5 | 60.5 |
| XL | 42 | 62.5 | 118 | 47.4 | 61.5 |
| XXL | 44 | 64 | 122 | 48.5 | 62.5 |
All measurements are taken in centimeters, Please allow slight error due to manual measurement.
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Size | Fit Height | Fit Weight | ||
| FT | CM | LB | KG | |
| 36/S | 5'1"-5'4" | 155-165 | 110-132 | 50-60 |
| 38/M | 5'2"-5'6" | 160-170 | 121-143 | 55-65 |
| 40/L | 5'4"-5'8" | 165-175 | 132-154 | 60-70 |
| 42/XL | 5'6"-6'0" | 170-180 | 154-176 | 70-80 |
| 44/XXL | 5'8"-6'1" | 175-185 | 165-187 | 75-85 |
*Suggested only
























